Scaling Readiness Checklist

Use this checklist to identify whether your current ways of working are still fit for growth, or whether informal processes are starting to create operational risk.
How to use this checklist
For each statement, tick the box that best reflects your current business.
Score | Meaning |
0 | Not an issue |
1 | Occasional issue |
2 | Frequent issue |
3 | Serious issue |
1. Decisions still depend on the founder or senior leaders
Checkpoint | Score |
Key decisions are delayed because only one or two people have the authority or knowledge to approve them. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Teams regularly escalate routine issues because decision rules are unclear. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Growth would slow down if the founder or a senior manager stepped away for two weeks. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Warning sign:The business is still relying on personal knowledge rather than structured operating control.
2. Teams solve the same problem differently
Checkpoint | Score |
Different people, teams or locations follow different methods for the same task. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
There is no agreed “standard way” to complete recurring work. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Quality, speed or customer outcomes vary depending on who handles the work. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Warning sign:The process is not yet repeatable, which makes scaling harder and riskier.
3. Reporting is manual, inconsistent or difficult to trust
Checkpoint | Score |
Management information is built manually from spreadsheets, emails or system exports. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Different reports show different versions of the same number. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Leaders spend more time questioning the data than acting on it. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Warning sign:The business has visibility issues. As volume increases, these reporting weaknesses usually become more expensive.
4. Workarounds have become normal
Checkpoint | Score |
Teams use side spreadsheets, informal trackers or personal notes to complete core work. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
People bypass the official process because it is too slow, unclear or impractical. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
The workaround is better understood than the documented process. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Warning sign:The documented process no longer reflects how the business actually works.
5. Growth is increasing effort faster than output
Checkpoint | Score |
More customers, orders, projects or enquiries require a disproportionate increase in people. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Backlogs, rework or hand-off delays are increasing as the business grows. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Managers are spending more time chasing, correcting or coordinating work. | ☐ 0 ☐ 1 ☐ 2 ☐ 3 |
Warning sign:The operating model may not be scalable. Adding more volume is likely to add more complexity.
Your Score
Add up your total score.
Total score | Interpretation |
0–10 | Your processes appear broadly stable, but review any individual high-scoring areas. |
11–25 | Your business is showing early signs of process strain. Standardisation would help. |
26–35 | Your processes are starting to restrict growth. Prioritise documentation, ownership and controls. |
36–45 | Your business has likely outgrown its current ways of working. A structured process review is recommended. |
Priority action plan
Use the three highest-scoring areas to identify your first improvement priorities.
Priority | Area to fix | Action required |
1 | ||
2 | ||
3 |
Quick next steps
Start with the process that creates the most customer impact, cost, delay or management effort.
For that process, define:
The process owner
The start and end point
The standard steps
The decision points
The key risks and controls
The performance measures
The systems and records used
